Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3649 Doubletrack Ln 4 5 4,325 $1,799,950 $416 40 days
3202 Wingspan Pt 5 4 5,269 $1,633,000 $309 23 days
3556 Tacklebox Ct 4 4 3,574 $1,425,000 $398 82 days
3903 Treadway Pt 5 7 6,149 $1,395,000 $226 22 days
4237 Skipping Pt 5 5 4,524 $1,073,990 $237 13 days
3734 Doubletrack Ln 3 3 2,988 $1,049,000 $351 100 days
3102 Fervid St 5 5 4,639 $998,990 $215 9 days
4116 Buttongrass Trl 5 6 4,216 $998,350 $236 0 days
3362 Carabiner St 3 3 2,860 $998,000 $348 19 days
4070 Buttongrass Trl 5 5 3,882 $978,300 $252 9 days
3351 Carabiner St 4 4 3,436 $950,000 $276 239 days
3201 Fervid St 5 4 4,524 $948,990 $209 9 days
4051 Descent St 4 4 3,769 $948,990 $251 287 days
4230 Headlamp Ct 4 4 2,907 $898,990 $309 6 days
3528 Recess Ln 4 4 2,873 $898,990 $312 43 days
3360 Fervid St 5 5 3,596 $894,689 $248 49 days
4164 Buttongrass Trl 3 4 3,450 $871,250 $252 34 days
4157 Buttongrass Trl 3 3 3,232 $870,950 $269 28 days
3268 Carabiner St 4 3 2,383 $849,900 $356 12 days
3258 Carabiner St 3 3 2,286 $849,900 $371 20 days
3208 Carabiner St 4 3 2,357 $839,000 $355 6 days
4058 Buttongrass Trl 3 4 2,762 $821,250 $297 104 days
4224 Buttongrass Trl 3 4 2,762 $821,250 $297 147 days
4082 Buttongrass Trl 3 3 2,812 $819,050 $291 125 days
4140 Buttongrass Trl 3 3 3,232 $808,350 $250 0 days
Average: 3.9 4.0 3,431 $982,001 $293 57 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4169 Buttongrass Trl 5 6 4,216 $1,099,000 $260 143 days
4188 Buttongrass Trl 5 6 4,216 $1,001,250 $237 69 days
4063 Descent St 5 5 4,707 $998,990 $212 226 days
4207 Canister Pt 5 5 3,772 $998,990 $264 79 days
4152 Buttongrass Trl 5 6 4,216 $998,350 $236 125 days
4046 Buttongrass Trl 5 4 3,010 $884,900 $293 201 days
4176 Buttongrass Trl 3 3 3,232 $811,250 $251 34 days
3567 Recess Ln 3 3 2,061 $743,990 $360 215 days
Average: 4.5 4.8 3,678 $942,090 $264 137 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3574 Tacklebox Ct 6 5 6,259 $1,850,000 $1,750,000 $279 96 days 9/30/26
3158 Wingspan Pt 4 4 6,162 $1,595,000 $1,500,000 $243 170 days 10/30/26
3940 Treadway Pt 3 4 3,450 $1,369,000 $1,369,000 $396 35 days 9/4/26
3600 Doubletrack Ln 5 5 4,071 $1,399,900 $1,335,000 $327 201 days 9/22/26
3359 Carabiner St 4 4 5,427 $1,275,000 $1,264,325 $232 47 days 7/15/26
4153 Headlamp Ct 5 5 4,639 $1,098,990 $1,098,990 $236 82 days 10/27/26
4205 Buttongrass Trl 5 6 4,216 $1,199,700 $1,070,000 $253 21 days 6/23/26
4201 Skipping Pt 5 4 4,524 $1,110,299 $1,048,549 $231 106 days 8/11/26
4039 Descent St 5 5 4,639 $1,023,990 $1,023,990 $220 96 days 8/25/26
3943 Descent St 5 4 3,243 $1,013,990 $1,013,990 $312 125 days 5/15/26
4229 Buttongrass Trl 3 3 3,232 $999,950 $999,950 $309 63 days 6/8/26
4217 Buttongrass Trl 3 4 3,450 $999,150 $999,150 $289 175 days 6/29/26
3418 Backdrop Ct 4 5 3,794 $948,990 $995,000 $262 393 days 10/30/26
3438 Backdrop Ct 4 4 3,491 $948,990 $948,990 $271 218 days 8/14/26
4181 Buttongrass Trl 3 4 3,450 $946,249 $946,249 $274 52 days 10/22/26
3807 Descent St 4 4 3,456 $925,000 $925,000 $267 112 days 5/15/26
3153 Carabiner St 4 3 2,586 $925,000 $925,000 $357 140 days 9/4/26
3115 Carabiner St 3 3 2,586 $924,999 $924,999 $357 224 days 5/15/26
3932 Buttongrass Trl 5 5 3,882 $920,000 $920,000 $236 280 days 5/15/26
No address 4 3 2,812 $929,900 $905,000 $321 24 days 6/29/26
4212 Buttongrass Trl 3 3 3,232 $899,450 $899,450 $278 246 days 10/29/26
3893 Doubletrack Ln 4 4 2,850 $899,000 $899,000 $315 112 days 7/2/26
3883 Buttongrass Trl 3 4 2,762 $958,900 $898,900 $325 252 days 5/5/26
2851 Fellswoop Dr 5 4 3,119 $874,000 $880,000 $282 116 days 6/30/26
4200 Buttongrass Trl 3 4 3,450 $879,350 $879,900 $255 229 days 10/19/26
Average: 4.0 3.9 3,420 $981,494 $963,244 $287 139 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty - Unity are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions