Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
982 S Sheridan Blvd 20 10 7,500 $1,500,000 $200 28 days
2488 Anemonie Ct 3 3 2,194 $600,000 $273 40 days
524 S Osceola St 3 3 1,456 $579,000 $397 13 days
351 S Wolff St 5 2 1,872 $550,000 $293 54 days
2524 Anemonie Dr 3 4 2,019 $545,000 $269 33 days
400 S Hazel Ct 4 4 1,660 $535,000 $322 8 days
2441 5th St Sw 4 4 1,910 $535,000 $280 68 days
4565 W Exposition Ave 4 2 1,307 $484,900 $371 26 days
714 S Xavier St 3 1 960 $417,000 $434 41 days
790 S Raleigh St 4 2 1,909 $414,900 $217 33 days
4356 W Custer Pl 3 2 1,422 $390,000 $274 48 days
808 S Jay Ct 3 1 921 $389,000 $422 42 days
514 S Lowell Blvd 2 1 747 $350,000 $468 76 days
4401 W Mississippi Ave 2 1 678 $325,000 $479 145 days
931 S Utica St 2 2 1,273 $314,100 $246 100 days
794 S Patton Ct 2 2 1,023 $305,000 $298 70 days
Average: 4.2 2.8 1,803 $514,618 $328 52 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4860 W Ohio Ave 3 1 898 $339,900 $378 69 days
3467 W Dakota Ave 2 1 898 $325,000 $361 27 days
Average: 2.5 1.0 898 $332,450 $370 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2521 5th St Sw 4 4 2,527 $635,000 $635,000 $251 56 days 10/9/26
2449 Anemonie Ct 3 3 1,806 $550,000 $550,000 $304 42 days 7/24/26
855 S Yates St 3 3 1,547 $500,000 $500,000 $323 29 days 5/21/26
3486 W Virginia Ave 4 1 1,825 $475,000 $475,000 $260 116 days 7/6/26
1003 S Newton St 3 2 1,605 $450,000 $455,000 $283 148 days 10/16/26
3475 W Hoye Pl 3 2 1,185 $450,000 $450,000 $379 25 days 8/26/26
33 S Boulder Cir Unit 316 2 2 976 $430,000 $415,000 $425 202 days 8/10/26
351 S Raleigh St 3 2 1,760 $415,000 $415,000 $235 45 days 10/23/26
3421 W Dakota Ave 3 1 1,077 $379,900 $391,400 $363 22 days 7/31/26
1081 S Knox Ct 3 1 843 $390,000 $390,000 $462 91 days 9/15/26
3643 W Custer Pl 3 1 813 $389,995 $389,995 $479 107 days 7/24/26
620 S Stuart St 3 2 1,059 $399,999 $385,000 $363 29 days 6/26/26
3290 W Virginia Ave 3 1 980 $379,900 $379,900 $387 74 days 9/8/26
572 S Newton St 2 2 874 $375,000 $375,000 $429 111 days 7/29/26
879 S Newton St 3 2 1,076 $365,000 $370,000 $343 112 days 9/18/26
350 S Quitman St 3 1 923 $375,000 $369,000 $399 71 days 8/28/26
577 S Osceola St 2 1 879 $400,000 $300,000 $341 17 days 9/4/26
5004 W Center Dr 3 1 939 $274,900 $295,000 $314 46 days 6/1/26
658 S Newton St 1 1 551 $290,000 $290,000 $526 57 days 6/5/26
935 S Lowell Blvd 2 1 833 $230,000 $210,000 $252 13 days 8/7/26
370 S Stuart St 1 1 723 $169,900 $122,500 $169 64 days 9/17/26
372 S Stuart St 1 1 494 $194,900 $122,500 $247 64 days 9/17/26
Average: 2.6 1.6 1,149 $387,249 $376,604 $342 70 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty - Unity are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions