Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2655 N Locust St 4 3 3,128 $1,475,000 $471 25 days
2872 Dahlia St 4 2 1,926 $795,000 $412 81 days
2585 Albion St 4 2 2,777 $794,000 $285 12 days
3021 Locust St 5 3 1,879 $740,000 $393 94 days
2520 Fairfax St 2 2 1,394 $740,000 $530 138 days
3665 Leyden St 5 2 1,565 $515,000 $329 25 days
5340 E 33rd Ave 3 2 1,051 $515,000 $490 101 days
3230 Magnolia St 4 2 1,457 $495,000 $339 103 days
3564 Magnolia St 4 2 1,494 $475,000 $317 74 days
3223 Newport St 4 2 1,594 $470,000 $294 64 days
2685 Pontiac St 4 1 840 $450,000 $535 65 days
Average: 3.9 2.1 1,736 $678,545 $400 71 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2343 Dahlia St 4 4 2,475 $1,250,000 $505 116 days
2395 Pontiac St 4 2 2,189 $625,000 $285 40 days
3030 Newport St 3 2 1,354 $540,000 $398 31 days
3280 Leyden St 4 2 1,742 $525,000 $301 88 days
3070 Jasmine 3 2 1,454 $499,000 $343 32 days
2823 Jasmine St 2 1 950 $285,000 $300 233 days
Average: 3.3 2.2 1,694 $620,666 $355 90 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2585 Forest St 4 2 2,816 $1,200,000 $1,255,000 $445 24 days 10/23/26
2590 Grape St 4 3 2,034 $917,500 $907,500 $446 81 days 10/19/26
2828 Birch St 3 3 2,000 $919,900 $903,190 $451 83 days 6/24/26
2534 Kearney St 3 2 2,075 $900,000 $862,000 $415 32 days 8/18/26
2671 Albion St 3 3 1,795 $775,000 $785,000 $437 29 days 6/12/26
2929 Dexter St 5 2 1,980 $775,000 $750,000 $378 96 days 9/1/26
2323 N Niagara St 3 3 1,749 $740,000 $744,000 $425 27 days 6/11/26
2960 Ivy St 3 3 1,907 $700,000 $700,000 $367 36 days 5/29/26
2615 Pontiac St 3 2 1,550 $690,000 $690,000 $445 26 days 7/1/26
2801 Poplar St 4 2 1,883 $649,000 $659,000 $349 33 days 7/6/26
2670 Kearney St 3 1 1,430 $629,500 $605,000 $423 76 days 5/28/26
2670 Olive St 3 2 1,275 $590,000 $605,000 $474 70 days 9/18/26
3395 N Oneida St 3 2 1,632 $550,000 $550,000 $337 29 days 10/27/26
3078 Albion St 3 2 1,182 $530,500 $525,000 $444 88 days 9/1/26
2848 Pontiac St 3 2 1,482 $500,000 $520,000 $350 22 days 5/15/26
2431 Oneida St 3 1 1,063 $519,000 $518,000 $487 36 days 6/25/26
2870 Newport St 3 1 1,053 $515,000 $515,000 $489 37 days 7/24/26
2621 Leyden St 2 1 919 $525,000 $515,000 $560 70 days 7/14/26
7035 E 38th Ave Unit 2 2 3 1,419 $500,000 $510,000 $359 42 days 10/9/26
3045 N Monaco Pkwy 4 3 2,505 $550,000 $480,000 $191 357 days 8/10/26
3250 Dexter St 2 1 700 $445,000 $442,000 $631 41 days 6/25/26
5110 E Thrill Pl N/A N/A 1,623 $449,000 $438,000 $269 27 days 10/22/26
2380 Poplar St 3 2 1,570 $400,000 $430,000 $273 30 days 7/15/26
2832 Pontiac St 2 1 741 $410,000 $410,000 $553 22 days 8/14/26
5209 E Thrill Pl 2 1 815 $270,000 $255,000 $312 22 days 9/23/26
Average: 3.0 2.0 1,532 $610,169 $606,680 $409 57 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty - Unity are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions