Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1912 Ivanhoe St 5 5 4,000 $1,750,000 $437 220 days
2260 Leyden St 5 3 3,580 $1,375,000 $384 74 days
1777 Ivanhoe St 3 2 2,327 $1,155,000 $496 46 days
4545 Batavia Pl 4 3 1,990 $899,000 $451 82 days
4660 E 16th Ave 3 2 2,250 $850,000 $377 106 days
1525 Holly St 4 2 1,970 $699,000 $354 229 days
2290 Holly St 3 2 1,548 $689,000 $445 201 days
2270 Poplar St 2 1 1,118 $519,999 $465 73 days
1520 Glencoe St Unit 7 2 1 752 $229,900 $305 157 days
Average: 3.4 2.3 2,170 $907,433 $413 132 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1905 Jasmine St 4 3 2,300 $1,150,000 $500 66 days
1551 Krameria St 3 2 1,972 $605,000 $306 10 days
4525 E 19th Ave 3 2 1,335 $565,000 $423 32 days
Average: 3.3 2.3 1,869 $773,333 $410 36 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6100 Montview Blvd 4 6 6,007 $2,600,000 $2,525,000 $420 33 days 10/13/26
1699 Bellaire St 5 6 3,751 $2,099,000 $2,080,000 $554 188 days 8/20/26
1827 N Bellaire St 5 4 3,984 $1,800,000 $1,680,000 $421 147 days 5/7/26
2028 Elm St 5 3 2,784 $1,550,000 $1,575,000 $565 41 days 5/26/26
1745 Monaco Pkwy 5 5 3,777 $1,575,000 $1,515,000 $401 33 days 5/13/26
1635 Holly St 5 4 3,329 $1,350,000 $1,410,000 $423 30 days 7/24/26
2041 Grape St 4 4 2,930 $1,285,000 $1,297,500 $442 27 days 10/6/26
2068 Jasmine St 3 3 2,166 $1,195,000 $1,200,000 $554 28 days 9/11/26
2289 Hudson St 3 3 1,596 $950,000 $970,000 $607 25 days 5/12/26
1575 Eudora St 4 3 2,130 $969,300 $960,000 $450 134 days 5/22/26
5220 E 17th Avenue Parkway 3 3 3,002 $1,190,000 $940,000 $313 127 days 7/23/26
1793 Ivanhoe St 4 2 2,184 $925,000 $918,000 $420 33 days 6/3/26
2245 Holly St 3 2 2,116 $874,000 $870,000 $411 97 days 10/30/26
2051 Olive St 3 3 2,210 $875,000 $865,000 $391 32 days 5/11/26
1567 Ivanhoe St 4 2 2,730 $865,000 $862,700 $316 22 days 6/5/26
4530 E 19th Ave 3 2 2,154 $875,000 $862,500 $400 50 days 7/2/26
1651 Niagara St 4 2 2,332 $799,900 $805,000 $345 17 days 8/10/26
1534 Fairfax St 4 2 2,036 $799,900 $799,900 $392 64 days 10/1/26
1650 Pontiac St 4 2 2,444 $750,000 $756,000 $309 58 days 9/25/26
2127 Niagara St 4 2 2,114 $735,000 $745,000 $352 27 days 8/12/26
4806 E 19th Ave 3 3 1,776 $750,000 $725,000 $408 64 days 8/14/26
1538 Oneida St 4 3 2,241 $725,000 $720,000 $321 180 days 6/8/26
1680 Magnolia St 2 1 1,433 $599,900 $580,000 $404 124 days 6/16/26
1535 Poplar St 3 2 1,710 $470,000 $470,000 $274 46 days 7/10/26
4028 Batavia Pl 3 2 1,564 $465,000 $440,000 $281 98 days 10/2/26
Average: 3.8 3.0 2,580 $1,082,880 $1,062,864 $407 69 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty - Unity are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions