Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7158 Spring Linden Ct 6 5 4,248 $725,000 $170 Unknown
6257 Lochside Vw 5 3 2,861 $699,999 $244 Unknown
8739 Tranquil Knoll Ln 5 4 4,026 $699,000 $173 Unknown
8982 Pacific Crest Dr 4 4 3,939 $675,000 $171 Unknown
6962 Fauna Glen Dr 5 4 3,400 $665,000 $195 Unknown
6001 Bennach Grv 3 3 3,048 $664,900 $218 Unknown
6238 Armdale Hts 3 3 2,841 $589,000 $207 Unknown
6712 Golden Briar Ln 4 3 3,521 $565,000 $160 Unknown
8772 Briar Brush Ln 3 3 2,274 $550,000 $241 Unknown
7163 Sedgerock Ln 4 4 2,895 $549,900 $189 Unknown
6778 Golden Briar Ln 4 3 3,389 $549,000 $161 Unknown
5913 Haster Grv 2 2 1,874 $537,500 $286 Unknown
5968 Torrisdale Vw 3 3 2,088 $535,000 $256 Unknown
7088 Jagged Rock Cir 3 3 1,782 $525,000 $294 Unknown
7867 Silver Birch Dr 4 3 2,486 $524,900 $211 Unknown
6651 Big Leaf Ln 4 4 2,621 $520,000 $198 Unknown
8276 Birch Tree Loop 4 3 2,700 $500,000 $185 Unknown
5686 Last Chance Dr 3 3 2,265 $489,900 $216 Unknown
8243 Longleaf Ln 4 3 2,155 $474,000 $219 Unknown
6048 Ashmore Ln 3 3 2,008 $435,000 $216 Unknown
7050 Silvergrass Dr 3 3 1,438 $425,000 $295 Unknown
9257 Mayflower Gulch Way 3 3 1,458 $405,000 $277 Unknown
9265 Timberlake Loop 2 3 1,498 $398,900 $266 Unknown
5769 Thurless Ln 3 2 1,316 $384,900 $292 Unknown
6460 John Muir Trl 2 3 1,180 $369,000 $312 Unknown
Average: 3.6 3.2 2,532 $538,235 $226 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9599 Feathergrass Dr 3 3 1,737 $449,500 $258 Unknown
6338 Moate Ln 2 2 1,719 $449,000 $261 Unknown
6567 Cottonwood Tree Dr 3 3 1,627 $439,900 $270 Unknown
Average: 2.7 2.7 1,694 $446,133 $263 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6398 Lochside Vw 4 3 3,046 $819,900 $805,000 $264 Unknown 5/28/26
7052 Bramble Bluff Ct 4 4 3,616 $750,000 $760,000 $210 Unknown 8/6/26
9089 Braemore Hts 4 3 2,005 $775,000 $750,000 $374 Unknown 6/26/26
8554 Crooked Branch Ln 5 4 4,536 $749,900 $750,000 $165 Unknown 4/6/26
8560 Crooked Branch Ln 6 4 2,503 $725,000 $725,000 $289 Unknown 4/15/26
7215 Fauna Glen Dr 5 4 4,394 $700,000 $713,600 $162 Unknown 5/15/26
8566 Crooked Branch Ln 5 4 3,773 $749,900 $712,846 $188 Unknown 9/18/26
8726 Meadow Wing Cir 5 4 3,742 $700,000 $690,000 $184 Unknown 4/30/26
7394 Rim Bluff Ln 4 3 3,248 $650,000 $650,000 $200 Unknown 9/3/26
No address 4 3 3,051 $635,000 $625,000 $204 Unknown 4/14/26
No address 5 3 3,046 $625,000 $625,000 $205 Unknown 5/27/26
5769 Zounds Way 6 4 4,272 $625,000 $610,000 $142 Unknown 7/22/26
8191 Silver Birch Dr 5 4 3,479 $585,000 $588,000 $169 Unknown 4/3/26
7186 Laurel Cherry Ct 5 4 3,012 $600,000 $585,000 $194 Unknown 8/26/26
5934 Longford Way 5 4 3,852 $589,000 $580,000 $150 Unknown 6/18/26
7830 Silver Birch Dr 5 4 3,303 $579,900 $572,450 $173 Unknown 9/30/26
6167 Armdale Hts 3 2 2,655 $575,500 $557,000 $209 Unknown 6/29/26
6364 Melvick Pt 3 3 2,438 $555,000 $555,000 $227 Unknown 9/8/26
5945 Haster Grv 3 3 1,874 $560,000 $554,000 $295 Unknown 5/26/26
7242 Lewis Clark Trl 4 3 2,305 $554,900 $540,000 $234 Unknown 8/14/26
6323 Melvick Pt 3 3 2,438 $555,000 $540,000 $221 Unknown 5/15/26
5968 Haster Grv 2 2 1,616 $539,900 $535,000 $331 Unknown 9/24/26
6784 Backcountry Loop 3 3 2,197 $525,000 $528,000 $240 Unknown 6/1/26
No address 3 3 2,180 $518,000 $518,000 $237 Unknown 6/5/26
9534 Feathergrass Dr 4 4 2,704 $515,000 $518,000 $191 Unknown 4/20/26
Average: 3.7 3.2 2,552 $541,318 $535,812 $219 N/A day
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty - Unity are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions