Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1133 14th St Unit 2630 2 3 1,939 $2,150,000 $1,108 25 days
1499 Blake St Unit 6K 2 2 1,887 $1,250,000 $662 201 days
1750 Wewatta St Unit 1840 2 2 1,351 $1,199,000 $887 146 days
1499 Blake St Unit 6C 2 2 1,728 $1,100,000 $636 103 days
1551 Larimer St Unit 804 2 2 1,959 $862,500 $440 55 days
1750 Wewatta St Unit 1102 1 2 1,077 $729,000 $676 502 days
1801 Wynkoop St Unit 302 2 2 1,281 $719,000 $561 43 days
2229 Blake St Unit 501 2 2 1,438 $650,000 $452 151 days
1350 Lawrence St Unit 3A 2 2 1,387 $550,000 $396 26 days
1625 Larimer St Unit 2501 2 2 1,283 $545,000 $424 124 days
891 14th St Unit 3206 2 1 900 $525,000 $583 90 days
1625 Larimer St Unit 1507 2 2 1,283 $519,000 $404 34 days
1625 Larimer St Unit 905 2 2 1,283 $499,500 $389 39 days
1777 Larimer St Unit 1010 3 2 1,851 $490,000 $264 272 days
2441 N Broadway Unit 217 1 1 1,024 $450,000 $439 118 days
1617 California St Unit 5B 1 2 1,018 $440,000 $432 89 days
1777 Larimer St Unit 1911 2 1 987 $359,900 $364 145 days
1777 Larimer St Unit 1203 2 1 1,035 $349,900 $338 26 days
720 16th St Unit 407 1 1 743 $295,000 $397 151 days
720 16th St Unit 520 1 1 686 $289,000 $421 37 days
444 17th St Unit 304 1 1 632 $270,000 $427 214 days
1020 15th St Unit 16A 1 1 795 $265,000 $333 29 days
1020 15th St Unit 38H 1 1 783 $220,000 $280 117 days
Average: 1.7 1.7 1,232 $640,295 $492 120 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 15th St Unit 7K 1 1 632 $150,000 $237 13 days
Average: 1.0 1.0 632 $150,000 $237 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1625 Larimer St Unit 3001 2 2 1,283 $595,000 $592,000 $461 26 days 6/9/26
1745 Wazee St Unit 3C 1 2 1,388 $590,000 $560,000 $403 164 days 7/17/26
1777 Larimer St Unit 710 2 2 2,050 $595,000 $550,000 $268 174 days 9/17/26
1411 Wynkoop St Unit 801 1 1 927 $539,000 $529,000 $570 321 days 7/1/26
1625 Larimer St Unit 2502 1 1 731 $358,000 $350,000 $478 31 days 5/27/26
1625 Larimer St Unit 1908 1 2 816 $349,000 $349,000 $427 76 days 5/8/26
1777 Larimer St Unit 708 2 2 1,909 $350,000 $340,000 $178 64 days 8/14/26
1020 15th St Unit 32L 2 2 1,001 $349,000 $340,000 $339 37 days 5/28/26
2193 Arapahoe St Unit 14 1 1 607 $275,000 $275,000 $453 87 days 7/27/26
Average: 1.4 1.7 1,190 $444,444 $431,666 $397 108 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty - Unity are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions