Stoney Brook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4530 S Verbena Street Unit 325 4 4 4,136 $1,000,000 $241 13 days
4505 S Yosemite Street Unit 354 3 3 4,582 $975,000 $212 20 days
4530 S Verbena Street Unit 319 3 3 3,555 $890,000 $250 78 days
4505 S Yosemite Street Unit 371 3 4 3,434 $850,000 $247 14 days
4505 S Yosemite Street Unit 132 3 4 3,644 $850,000 $233 55 days
4675 S Yosemite Street Unit 205 4 3 3,128 $825,000 $263 14 days
4505 S Yosemite Street Unit 142 4 4 3,579 $824,500 $230 77 days
8505 E Temple Drive Unit 473 3 4 3,531 $819,000 $231 90 days
4675 S Yosemite Street Unit 208 4 3 3,724 $775,000 $208 97 days
4505 S Yosemite Street Unit 133 2 3 3,128 $725,000 $231 55 days
Average: 3.2 3.5 3,458 $790,100 $230 78 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4505 S Yosemite Street Unit 120 3 3 3,691 $1,100,000 $298 120 days
Average: 3.0 3.0 3,691 $1,100,000 $298 120 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8505 E Temple Drive Unit 513 3 4 4,673 $974,900 $960,000 $205 228 days 3/2/26
4675 S Yosemite Street Unit 219 3 3 2,291 $874,900 $850,000 $371 52 days 7/13/26
8505 E Temple Drive Unit 503 3 4 2,901 $850,000 $850,000 $293 37 days 4/17/26
4505 S Yosemite Street Unit 369 3 4 3,995 $787,000 $782,000 $195 34 days 6/17/26
8505 E Temple Drive Unit 441 3 4 2,555 $785,000 $762,800 $298 28 days 3/27/26
4505 S Yosemite Street Unit 106 3 3 2,998 $735,000 $720,000 $240 229 days 10/21/25
8505 E Temple Drive E Unit 463 3 4 2,723 $700,000 $685,000 $251 152 days 7/29/26
4605 S Yosemite Street Unit 304 3 2 1,958 $650,000 $635,000 $324 106 days 1/15/26
4530 S Verbena Street Unit 309 3 3 2,728 $627,500 $627,500 $230 243 days 5/18/26
4605 S Yosemite Street Unit 36 2 3 2,172 $525,000 $507,500 $233 236 days 12/3/25
Average: 2.7 3.2 2,610 $608,119 $605,869 $235 163 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty - Unity are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.