Spanish Towers Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 29th Street Unit 452 3 1 1,021 $449,000 $439 77 days
805 29th Street Unit 152 2 1 864 $390,000 $451 125 days
805 29th Street Unit 262 2 1 864 $379,000 $438 20 days
805 29th Street Unit 262 2 1 864 $379,000 $438 43 days
805 29th Street Unit 459 1 1 708 $330,000 $466 22 days
805 29th Street Unit 459 1 1 708 $330,000 $466 125 days
Average: 1.8 1.0 838 $376,166 $450 69 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
805 29th Street Unit 504 3 2 1,177 $565,000 $545,000 $463 193 days 1/16/26
805 29th Street Unit 402 2 1 864 $390,000 $385,000 $445 46 days 3/3/26
805 29th Street Unit 308 1 1 708 $340,000 $330,000 $466 31 days 9/8/25
805 29th Street Unit 308 1 1 708 $340,000 $330,000 $466 122 days 9/8/25
805 29th Street Unit 404 1 1 787 $315,000 $300,000 $381 143 days 7/14/26
Average: 1.6 1.2 848 $390,000 $378,000 $444 107 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty - Unity are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.