Snowbird Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3330 S Ammons Street Unit 10-101 2 2 1,100 $300,000 $272 202 days
400 Zang Street Unit 107 2 2 1,072 $299,000 $278 82 days
420 Zang Street Unit 3-106 2 2 1,174 $299,000 $254 118 days
429 Wright Street Unit 212 2 2 1,072 $294,000 $274 62 days
211 Wright Street Unit 106 2 2 1,174 $289,900 $246 112 days
3322 S Ammons Street Unit 101 2 2 1,100 $284,900 $259 377 days
331 Wright Street Unit 203 2 1 967 $270,000 $279 6 days
3335 S Ammons Street Unit 103 1 1 812 $270,000 $332 112 days
3330 S Ammons Street Unit 10-103 1 1 850 $250,000 $294 8 days
380 Zang Street Unit 308 1 1 812 $244,900 $301 64 days
Average: 1.6 1.5 995 $275,154 $279 105 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Wright Street Unit 302 1 1 812 $248,000 $305 48 days
341 Wright Street Unit 101 1 1 812 $245,000 $301 69 days
Average: 1.0 1.0 812 $246,500 $303 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
211 Wright Street Unit 306 2 2 1,174 $315,000 $317,500 $270 63 days 10/2/25
410 Zang Street Unit 2-106 2 2 1,174 $299,999 $300,000 $255 83 days 6/17/26
205 Wright Street Unit 306 2 2 1,174 $299,900 $299,900 $255 176 days 1/30/26
3336 S Ammons Street Unit 12-201 2 2 1,100 $295,000 $295,000 $268 38 days 9/12/25
331 Wright Street Unit 304 2 2 1,072 $295,000 $287,000 $267 148 days 2/20/26
400 Zang Street Unit 1-105 1 1 812 $275,000 $277,500 $341 219 days 9/5/25
400 Zang Street Unit 205 1 1 813 $262,000 $259,000 $318 77 days 5/18/26
209 Wright Street Unit 103 1 1 813 $245,000 $245,000 $301 57 days 7/10/26
431 Wright Street Unit 203 1 1 812 $249,900 $245,000 $301 58 days 4/28/26
430 Zang Street Unit 4-103 1 1 812 $240,000 $235,000 $289 75 days 4/20/26
Average: 1.4 1.4 940 $260,446 $257,223 $275 100 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty - Unity are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.