Palomino Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8552 Gold Peak Lane Unit G 3 2 2,038 $700,000 $343 49 days
8519 Gold Peak Drive Unit G 3 2 2,456 $698,000 $284 155 days
8546 Gold Peak Lane Unit F 3 3 2,067 $675,000 $326 124 days
8551 Gold Peak Drive Unit B 3 3 2,067 $665,000 $321 110 days
8552 Gold Peak Lane Unit F 3 3 2,067 $585,000 $283 47 days
6428 Silver Mesa Drive Unit C 3 3 1,830 $540,000 $295 40 days
6478 Silver Mesa Drive Unit E 3 3 1,495 $540,000 $361 81 days
6468 Silver Mesa Drive Unit E 3 3 1,495 $535,000 $357 82 days
6498 Silver Mesa Drive Unit B 2 3 1,598 $510,000 $319 63 days
6446 Silver Mesa Drive Unit D 3 3 1,748 $510,000 $291 83 days
Average: 2.6 2.6 1,685 $547,562 $333 67 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1344 S Dover Way 4 3 2,502 $690,000 $275 26 days
1170 S Dover Street 4 2 2,502 $625,000 $249 102 days
8384 W Arizona Drive 4 3 2,502 $575,000 $229 26 days
8546 Gold Peak Lane Unit C 2 2 1,453 $474,500 $326 101 days
Average: 3.5 2.5 2,239 $591,125 $270 64 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8555 Gold Peak Drive Unit A 3 2 2,456 $795,000 $795,000 $323 59 days 12/15/25
8602 Gold Peak Drive Unit A 3 2 2,456 $750,000 $740,000 $301 29 days 9/10/26
8650 Gold Peak Drive Unit A 3 2 2,456 $725,000 $722,500 $294 127 days 3/6/26
8617 Gold Peak Drive Unit G 3 2 2,304 $725,000 $710,000 $308 214 days 10/21/25
1256 S Dover Way 5 3 2,502 $705,000 $705,000 $281 31 days 8/14/26
8555 Gold Peak Drive Unit B 3 3 2,067 $700,000 $692,500 $335 66 days 1/30/26
8558 Gold Peak Lane Unit B 3 3 2,067 $675,000 $685,000 $331 103 days 6/23/26
8578 Gold Peak Drive Unit G 3 2 2,300 $675,000 $682,500 $296 224 days 3/3/26
1198 S Brentwood Street 4 3 2,502 $625,000 $680,000 $271 19 days 4/29/26
1394 S Dover Way 4 3 2,040 $695,000 $680,000 $333 27 days 4/15/26
Average: 2.9 2.4 1,773 $565,400 $561,774 $325 94 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty - Unity are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.