Macanta Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3158 Wingspan Pt 4 4 6,162 $1,595,000 $258 Unknown
3556 Tacklebox Ct 4 4 3,574 $1,475,000 $412 Unknown
No address 2 3 3,233 $1,419,900 $439 Unknown
4153 Headlamp Ct 5 5 4,639 $1,098,990 $236 Unknown
3734 Doubletrack Ln 3 3 2,988 $1,089,000 $364 Unknown
4188 Buttongrass Trl 5 6 4,216 $1,062,850 $252 Unknown
4063 Descent St 5 5 4,707 $1,048,990 $222 Unknown
4181 Buttongrass Trl 3 4 3,450 $1,015,949 $294 Unknown
4207 Canister Pt 5 5 3,772 $998,990 $264 Unknown
3351 Carabiner St 4 4 3,436 $975,900 $284 Unknown
Average: 3.7 3.8 3,312 $994,238 $310 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3574 Tacklebox Ct 6 5 6,259 $1,850,000 $295 Unknown
3600 Doubletrack Ln 5 5 4,071 $1,399,900 $343 Unknown
4152 Buttongrass Trl 5 6 4,216 $1,156,750 $274 Unknown
4169 Buttongrass Trl 5 6 4,216 $1,149,700 $272 Unknown
3418 Backdrop Ct 4 5 3,794 $948,990 $250 Unknown
4061 Buttongrass Trl 5 4 3,010 $906,100 $301 Unknown
4212 Buttongrass Trl 3 3 3,232 $899,450 $278 Unknown
4046 Buttongrass Trl 5 4 3,010 $884,900 $293 Unknown
4200 Buttongrass Trl 3 4 3,450 $879,350 $254 Unknown
3602 Recess Ln 5 4 2,975 $878,990 $295 Unknown
Average: 4.4 4.4 3,558 $1,015,597 $285 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3461 Vamoose Ct 4 4 3,986 $1,650,000 $1,650,000 $413 Unknown 3/25/26
3940 Treadway Pt 3 4 3,450 $1,369,000 $1,369,000 $396 Unknown 9/4/26
3359 Carabiner St 4 4 5,427 $1,275,000 $1,264,325 $232 Unknown 7/15/26
3069 Carabiner St 6 6 4,491 $1,220,000 $1,197,500 $266 Unknown 3/27/26
3269 Offbeaten Pl 6 5 4,369 $1,095,000 $1,080,000 $247 Unknown 4/6/26
4039 Descent St 5 5 4,639 $1,023,990 $1,023,990 $220 Unknown 8/25/26
3943 Descent St 5 4 3,243 $1,013,990 $1,013,990 $312 Unknown 5/15/26
4229 Buttongrass Trl 3 3 3,232 $999,950 $999,950 $309 Unknown 6/8/26
4217 Buttongrass Trl 3 4 3,450 $999,150 $999,150 $289 Unknown 6/29/26
3965 Buttongrass Trl 5 5 3,882 $1,009,900 $992,000 $255 Unknown 12/12/25
Average: 4.1 3.9 3,422 $972,646 $953,801 $284 N/A day
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty - Unity are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions