Federal Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8330 Zuni Street Unit 212 2 1 800 $225,000 $281 321 days
Average: 2.0 1.0 800 $225,000 $281 321 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
229 W 81st Place 5 3 2,000 $513,000 $505,000 $252 82 days 5/22/26
7925 Vallejo Street 4 2 1,584 $480,000 $480,000 $303 38 days 6/22/26
841 Bronco Road 4 2 1,700 $435,000 $445,000 $261 26 days 4/8/26
861 Bronco Road 4 2 1,700 $425,000 $440,000 $258 47 days 12/9/25
7973 Sherman Way 4 2 1,509 $420,000 $430,000 $284 32 days 6/30/26
8319 Quivas Way 6 2 2,012 $345,000 $350,000 $173 64 days 8/1/25
9008 Fontaine Street 4 2 1,512 $340,000 $306,000 $202 47 days 4/7/26
9037 Rampart Street 3 2 1,344 $199,950 $182,500 $135 26 days 5/27/26
9129 Rampart Street 3 2 924 $230,000 $165,000 $178 167 days 12/23/25
Average: 4.1 2.1 1,587 $376,438 $367,055 $227 58 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty - Unity are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.