Berkeley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4548 Julian Street 5 6 5,496 $3,390,000 $616 77 days
4480 Newton Street 6 7 5,585 $2,390,000 $427 1 day
4552 Winona Court 4 5 3,302 $2,250,000 $681 91 days
4548 Winona Court 4 5 3,302 $2,250,000 $681 91 days
4043 Lowell Boulevard 5 4 3,544 $1,930,000 $544 56 days
4476 Utica Street 4 5 3,576 $1,550,000 $433 101 days
5034 Utica Street 4 4 3,235 $1,450,000 $448 62 days
3857 Stuart Street 3 5 3,271 $1,400,000 $428 14 days
4537 N Utica Street 3 4 2,328 $1,350,000 $579 6 days
4477 N Vrain Street 4 5 3,329 $1,325,000 $398 147 days
Average: 3.0 2.7 1,867 $885,458 $499 78 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3953 Vrain Street 5 6 5,716 $2,480,000 $433 35 days
3856 Xavier Street 4 4 3,612 $1,750,000 $484 63 days
5044 Vrain Street 4 5 4,390 $1,650,000 $375 22 days
3885 Wolff Street 4 4 2,732 $1,650,000 $603 188 days
4474 Utica Street 5 5 3,576 $1,550,000 $433 175 days
3915 Vrain Street 4 4 2,360 $1,195,000 $506 73 days
4871 Quitman Street 3 2 1,833 $825,000 $450 21 days
4517 N Tennyson Street 3 4 1,481 $775,000 $523 64 days
4182 Yates Street 2 2 1,227 $724,900 $590 111 days
4267 Federal Boulevard 3 2 1,734 $625,000 $360 55 days
Average: 3.4 3.1 2,301 $1,019,056 $452 74 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3921 Newton Street 5 4 4,745 $2,750,000 $2,750,000 $579 30 days 3/20/26
4110 Yates Street 4 5 4,722 $2,495,000 $2,435,000 $515 63 days 7/24/26
3868 Utica Street 5 4 4,126 $2,095,000 $2,000,000 $484 29 days 3/13/26
4334 Stuart Street 4 5 4,667 $2,100,000 $1,875,000 $401 41 days 9/22/25
4158 Winona Court 4 4 3,231 $1,875,000 $1,775,000 $549 41 days 11/21/25
5071 N Stuart Street 4 4 3,656 $1,749,000 $1,749,000 $478 71 days 5/14/26
No address 4 3 2,691 $1,450,000 $1,700,000 $631 16 days 5/8/26
4367 Yates Street 4 4 2,680 $1,625,000 $1,580,000 $589 41 days 9/18/25
No address 4 5 3,401 $1,600,000 $1,559,000 $458 100 days 6/12/26
5037 Utica Street 4 4 4,136 $1,640,000 $1,550,000 $374 112 days 6/26/26
Average: 3.2 2.7 1,933 $897,342 $885,764 $481 74 days
Viewing 1 - 10 of 226
Viewing 1 - 10 of 226


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty - Unity are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.