Berkeley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4548 Winona Ct 4 5 3,302 $2,250,000 $681 Unknown
4552 Winona Ct 4 5 3,302 $2,250,000 $681 Unknown
3801 W Alice Pl 4 4 3,504 $1,645,000 $469 Unknown
4515 Stuart St 4 5 3,540 $1,595,000 $450 Unknown
4476 Utica St 4 5 3,576 $1,590,000 $444 Unknown
4687 W 50th Pl 4 5 3,905 $1,495,000 $382 Unknown
4500 N Stuart St 5 4 2,417 $1,400,000 $579 Unknown
5034 Utica St 3 4 3,235 $1,394,500 $431 Unknown
4535 Utica St 3 4 2,328 $1,350,000 $579 Unknown
4498 Utica St 3 4 2,383 $1,350,000 $566 Unknown
Average: 2.9 2.7 1,806 $840,472 $493 N/A day
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4480 Newton St 6 7 5,585 $2,390,000 $427 Unknown
3839 W 46th Ave 7 5 4,878 $2,000,000 $410 Unknown
4121 Yates St 4 4 3,396 $1,749,000 $515 Unknown
4474 Utica St 5 5 3,576 $1,550,000 $433 Unknown
4257 N Raleigh St 4 5 3,291 $1,395,000 $423 Unknown
4444 Stuart St 3 5 3,235 $1,350,000 $417 Unknown
3823 W 39th Ave 4 5 3,150 $1,000,000 $317 Unknown
4176 Knox Ct 4 2 1,848 $995,000 $538 Unknown
3990 W 43rd Ave 3 2 1,724 $800,000 $464 Unknown
4012 N Newton St 3 2 1,390 $760,000 $546 Unknown
Average: 3.6 3.2 2,481 $1,074,368 $445 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4548 Julian St 5 6 5,496 $3,390,000 $3,300,000 $600 Unknown 9/3/26
4110 Yates St 4 5 4,722 $2,495,000 $2,435,000 $515 Unknown 7/24/26
4158 Winona Ct 4 4 3,231 $1,875,000 $1,775,000 $549 Unknown 11/21/25
3885 Wolff St 4 4 2,732 $1,650,000 $1,600,000 $585 Unknown 8/7/26
4367 Yates St 4 4 2,680 $1,625,000 $1,580,000 $589 Unknown 9/18/25
No address 4 5 3,280 $1,569,000 $1,510,000 $460 Unknown 10/10/25
No address 4 5 3,258 $1,515,000 $1,500,000 $460 Unknown 2/13/26
4538 Wolff St 3 3 2,983 $1,500,000 $1,465,000 $491 Unknown 3/5/26
4995 N Raleigh St 4 5 3,445 $1,500,000 $1,450,000 $420 Unknown 12/29/25
4426 Utica St 4 4 2,932 $1,395,000 $1,395,000 $475 Unknown 10/24/25
Average: 3.0 2.6 1,833 $885,100 $870,570 $488 N/A day
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty - Unity are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions