Evergreen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6917 Timbers Dr 6 8 9,501 $7,900,000 $831 Unknown
6917 Timbers Dr 6 8 17,281 $7,900,000 $457 Unknown
30033 Upper Bear Creek 3 5 7,152 $7,495,000 $1,047 Unknown
34317 State Highway 103 6 6 7,400 $6,750,000 $912 Unknown
34089 Woodland Dr 6 7 8,154 $6,500,000 $797 Unknown
4796 Bear Mountain Dr 4 6 6,631 $5,950,000 $897 Unknown
No address N/A N/A N/A $5,900,000 Unknown Unknown
No address N/A N/A N/A $5,400,000 Unknown Unknown
34123 Upper Bear Creek 5 5 6,286 $5,300,000 $843 Unknown
1275 Silver Tip Ln 5 10 15,715 $5,150,000 $327 Unknown
Average: 3.7 3.4 3,245 $1,262,059 $434 N/A day
Viewing 1 - 10 of 347
Viewing 1 - 10 of 347
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Greystone Rd 16 15 25,896 $16,750,000 $646 Unknown
34031 Meadow Mountain Rd 6 7 7,887 $3,595,000 $455 Unknown
6273 Little Cub Creek Rd 5 5 5,338 $3,295,000 $617 Unknown
524 Humphrey Dr 5 7 7,422 $3,295,000 $443 Unknown
6056 Stone Creek Dr 5 7 5,320 $3,150,000 $592 Unknown
34403 Upper Bear Creek 4 4 4,116 $2,990,000 $726 Unknown
3344 Timbergate Trl 5 6 5,112 $2,875,000 $562 Unknown
1028 Blue Grass Trl 4 4 4,570 $2,600,000 $568 Unknown
4989 S Elk Ridge Rd 5 4 4,579 $2,195,000 $479 Unknown
31452 N Bermuda Dunes Dr 4 4 4,890 $1,850,000 $378 Unknown
Average: 3.8 3.7 3,614 $1,370,806 $374 N/A day
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34650 Sleeping Fox Trl 5 7 8,002 $8,100,000 $7,350,000 $918 Unknown 11/4/25
113 Elk Crossing Ln 6 9 10,771 $7,498,000 $6,977,705 $647 Unknown 8/31/26
2888 Highlands View Rd 5 5 7,940 $4,274,000 $4,274,000 $538 Unknown 9/17/25
477 W Meadow Rd 4 7 6,574 $3,985,000 $3,900,000 $593 Unknown 10/9/25
33964 Deep Forest Rd 5 6 9,271 $3,750,000 $3,740,000 $403 Unknown 9/1/26
4158 Wild Flower Ct 5 6 6,428 $3,995,000 $3,700,000 $575 Unknown 8/14/26
528 W Meadow Rd 4 6 5,585 $3,450,000 $3,275,000 $586 Unknown 6/12/26
32581 Meadow Mountain Rd 5 6 6,925 $3,250,000 $3,220,000 $464 Unknown 3/30/26
32928 Bluebell Cir 3 3 2,958 $3,150,000 $3,200,000 $1,081 Unknown 8/17/26
2827 Keystone Dr 5 6 6,885 $3,250,000 $3,200,000 $464 Unknown 4/7/26
Average: 3.5 3.3 3,023 $1,155,941 $1,120,349 $384 N/A day
Viewing 1 - 10 of 277
Viewing 1 - 10 of 277


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty - Unity are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions